| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 5.90 m | 6.06 m | |
| Width | 2.35 m | 2.44 m | 2.34 m |
| Height | 2.39 m | 2.59 m | 2.28 m |
| Capacity Cubic | Payload | Tare Weight | |
| 33 cbm | 28,000 kg | 2,200 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 12.03 m | 12.19 m | |
| Width | 2.35 m | 2.44 m | 2.34 m |
| Height | 2.39 m | 2.59 m | 2.28 m |
| Capacity Cubic | Payload | Tare Weight | |
| 67.6 cbm | 26,950 kg | 3,530 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 12.03 m | 12.19 m | |
| Width | 2.35 m | 2.44 m | 2.34 m |
| Height | 2.69 m | 2.90 m | 2.58 m |
| Capacity Cubic | Payload | Tare Weight | |
| 76.3 cbm | 26,950 kg | 3,730 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 5.90 m | 6.06 m | |
| Width | 2.35 m | 2.44 m | 2.34 m |
| Height | 2.25 m | 2.59 m | 2.28 m |
| Capacity Cubic | Payload | Tare Weight | |
| 33 cbm | 28,000 kg | 2,300 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 12.01 m | 12.19 m | |
| Width | 2.35 m | 2.44 m | 2.34 m |
| Height | 2.35 m | 2.59 m | 2.28 m |
| Capacity Cubic | Payload | Tare Weight | |
| 65 cbm | 26,500 kg | 3,920 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 6.03 m | 6.06 m | |
| Width | 2.21 m | 2.44 m | 5.55 m |
| Height | 2.21 m | 2.59 m | |
| Capacity Cubic | Payload | Tare Weight | |
| 31 cbm | 24,000 kg | 2,700 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 11.76 m | 12.19 m | |
| Width | 2.23 m | 2.44 m | |
| Height | 1.96 m | 2.59 m | |
| Capacity Cubic | Payload | Tare Weight | |
| 51 cbm | 40,000 kg | 4,900 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 5.44 m | 6.06 m | |
| Width | 2.29 m | 2.44 m | 2.23 m |
| Height | 2.28 m | 2.59 m | 2.10 m |
| Capacity Cubic | Payload | Tare Weight | |
| 28.8 cbm | 23,780 kg | 3,220 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 11.58 m | 12.19 m | |
| Width | 2.29 m | 2.44 m | 2.29 m |
| Height | 2.25 m | 2.59 m | 2.26 m |
| Capacity Cubic | Payload | Tare Weight | |
| 60 cbm | 27,580 kg | 4,920 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 11.57 m | 12.19 m | |
| Width | 2.29 m | 2.44 m | 2.29 m |
| Height | 2.54 m | 2.90 m | 2.59 m |
| Capacity Cubic | Payload | Tare Weight | |
| 67.3 cbm | 28,190 kg | 4,290 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 5.90 m | 6.06 m | |
| Width | 2.35 m | 2.44 m | 2.34 m |
| Height | 2.39 m | 2.59 m | 2.28 m |
| Capacity Cubic | Payload | Tare Weight | |
| 33 cbm | 28,000 kg | 2,200 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 12.03 m | 12.19 m | |
| Width | 2.35 m | 2.44 m | 2.34 m |
| Height | 2.39 m | 2.59 m | 2.28 m |
| Capacity Cubic | Payload | Tare Weight | |
| 67.6 cbm | 26,950 kg | 3,530 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 12.03 m | 12.19 m | |
| Width | 2.35 m | 2.44 m | 2.34 m |
| Height | 2.69 m | 2.90 m | 2.58 m |
| Capacity Cubic | Payload | Tare Weight | |
| 76.3 cbm | 26,950 kg | 3,730 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 5.90 m | 6.06 m | |
| Width | 2.35 m | 2.44 m | 2.34 m |
| Height | 2.25 m | 2.59 m | 2.28 m |
| Capacity Cubic | Payload | Tare Weight | |
| 33 cbm | 28,000 kg | 2,300 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 12.01 m | 12.19 m | |
| Width | 2.35 m | 2.44 m | 2.34 m |
| Height | 2.35 m | 2.59 m | 2.28 m |
| Capacity Cubic | Payload | Tare Weight | |
| 65 cbm | 26,500 kg | 3,920 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 6.03 m | 6.06 m | |
| Width | 2.21 m | 2.44 m | 5.55 m |
| Height | 2.21 m | 2.59 m | |
| Capacity Cubic | Payload | Tare Weight | |
| 31 cbm | 24,000 kg | 2,700 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 11.76 m | 12.19 m | |
| Width | 2.23 m | 2.44 m | |
| Height | 1.96 m | 2.59 m | |
| Capacity Cubic | Payload | Tare Weight | |
| 51 cbm | 40,000 kg | 4,900 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 5.44 m | 6.06 m | |
| Width | 2.29 m | 2.44 m | 2.23 m |
| Height | 2.28 m | 2.59 m | 2.10 m |
| Capacity Cubic | Payload | Tare Weight | |
| 28.8 cbm | 23,780 kg | 3,220 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 11.58 m | 12.19 m | |
| Width | 2.29 m | 2.44 m | 2.29 m |
| Height | 2.25 m | 2.59 m | 2.26 m |
| Capacity Cubic | Payload | Tare Weight | |
| 60 cbm | 27,580 kg | 4,920 kg |
| Measurement | Internal | External | Door |
|---|---|---|---|
| Length | 11.57 m | 12.19 m | |
| Width | 2.29 m | 2.44 m | 2.29 m |
| Height | 2.54 m | 2.90 m | 2.59 m |
| Capacity Cubic | Payload | Tare Weight | |
| 67.3 cbm | 28,190 kg | 4,290 kg |
Leading NVOCC operator that providing comprehensive freight and logistics solutions across major Indonesian markets.